Progress Report, 1997 – 2022
| Water Quality | |
| 7,389 | Septic Systems Installed |
| 26,062 | Homes Served by Sewer Projects |
| 33,451 | More Homes with Access to Sanitary Wastewater Treatment |
| Solid Waste | |
| 2,885 | Dumps |
| 189,511 | Individual Appliances PLUS |
| 42,860 | Tons of Appliances |
| 972,103 | Tires |
| 985,128 | Bags of Trash PLUS |
| 189,979 | Tons of Trash |
| Education | |
| 1,652 | Grants |
| 925,582 | Students Impacted |
| 437 | Outdoor Classrooms Built |
| 155 | Greenhouses Built |
| 73 | Nature Trails Built |
| 67 | Wetlands and Rain Gardens Built |
| 130 | School Recycling Projects Launched |
| 28 | EnviroScapes, River and Cave Models Built |
| 62 | Teacher Training and Student Outreach Opportunities |
| 158 | Environmental Learning Resources |
| 72 | Gardens |
| 18 | Solar Energy Projects |
| Other Trainings | |
| 733 | Solid Waste Management |
| 2,164 | Water and Wastewater Operators |
| Volunteers | |
| 445,827 | Volunteers |
| 1,503,169 | Volunteer Hours |

